YEAR | COURSE | ATHLETE | TIME (Hrs:Mins:S) |
---|---|---|---|
2023 | ***Inclement Weather Start | Margie Hadley | 32:26:00 |
2022 | **Cow Bail Trail Detour | Maree Connor | 30:51:28 |
2021 | *Inclement Weather | Maree Connor | 28:45:45 |
2020 | Summit | Joasia Zakrzewski | 28:18:53 |
2017 | Summit | Katy Anderson | 31:08:44 |
2016 | Summit | Susan Keith | 31:00:46 |
2015 | Summit | Sabina Hamaty | 31:14:15 |
2014 | Summit | Sabina Hamaty | 30:14:11 |
2013 | Summit | Jess Baker | 30:04:27 |
2012 | Summit | Bernadette Benson | 31:49:21 |
2011 | Summit | Julia Fatton | 30:11:25 |
2010 | Summit | Sharon Scholz | 32:14:32 |
2009 | Summit | Pam Muston | 32:31:47 |
2008 | *Inclement Weather | Kerrie Bremner | 33:08:04 |
2007 | Summit | Allison Lilley | 40:27:54 |
2006 | Summit | Carol la Plant | 42:53:00 |
*Inclement Weather Finish reflects a revised finish line at Charlotte Pass due to inclement weather, preventing a summit of Mount Kosciuszko for safety reasons.
**Cow Bail Trail was introduced as an alternative to Big Jack Mountain Rd, which was closed due to a landslide – a Summit finish still took place.
***Inclement Weather Start reflects a re-routed course at the start to avoid flooded rivers and creeks.
YEAR | COURSE | ATHLETE | TIME (Hrs:Mins:S) |
---|---|---|---|
2023 | ***Inclement Weather Start | David Vroom | 28:09:00 |
2022 | **Cow Bail Trail Detour | Rob Mason | 27:53:41 |
2021 | *Inclement Weather | Joe Ward | 25:14:18 |
2020 | Summit | Morgan Lindqvist | 26:35:49 |
2017 | Summit | Mick Thwaites | 24:58:59 |
2016 | Summit | Kevin Muller | 27:55:05 |
2015 | Summit | John Pearson | 27:35:07 |
2014 | Summit | Andrew Tuckey | 24:33:14 |
2013 | Summit | Ewan Horsburgh | 25:56:15 |
2012 | Summit | Ewan Horsburgh | 27:31:51 |
2011 | Summit | Ewan Horsburgh | 27:27:20 |
2010 | Summit | Jo Blake | 28:45:22 |
2009 | Summit | Jo Blake | 26:01:40 |
2008 | *Inclement Weather | Tim Cochrane | 27:19:18 |
2007 | Summit | Tim Cochrane | 27:46:37 |
2006 | Summit | Wayne Gregory | 33:49:00 |
2005 | Summit | Martin Fryer | 31:55:00 |
2004 | Summit | Paul Every / Jan Herrmann | 39:36:00 |
*Inclement Weather Finish reflects a revised finish line at Charlotte Pass due to inclement weather, preventing a summit of Mount Kosciuszko for safety reasons.
**Cow Bail Trail was introduced as an alternative to Big Jack Mountain Rd, which was closed due to a landslide – a Summit finish still took place.
***Inclement Weather Start reflects a re-routed course at the start to avoid flooded rivers and creeks.