Download the Coast To Kosci 2026 Race Schedule here.
Download the Coast To Kosci 2026 Race Schedule here.
| Date | Time | Event | Location |
|---|---|---|---|
| WED 30 SEP | 20:00 | Webinar 1 – Race Rules | Via Zoom |
| WED 14 OCT | 20:00 | Webinar 2 – Runners Considerations | Via Zoom |
| WED 28 OCT | 20:00 | Webinar 3 – Support Crew & First Aid | Via Zoom |
| WED 18 NOV | 20:00 | Mandatory Pre-Race Briefing | Via Zoom |
| THU 19 NOV | 15:00–18:00 | Runner Check-in, Race Gear Collection, Support Crew Vehicle Check | Seahorse Inn, Twofold Bay |
| FRI 20 NOV | 04:50 – 05:00 | Race Registration | Boydtown Beach, Twofold Bay |
| FRI 20 NOV | 05:10 | Welcome to Country, Uncle BJ Cruse | Boydtown Beach, Twofold Bay |
| FRI 20 NOV | 05:30 | Race Start | Boydtown Beach, Twofold Bay |
| FRI 20 NOV | 17:30 | Cut-off – 12hrs 70km @ Cathcart General Store | |
| FRI 20 NOV | 23:30 | Cut-off – 18hrs 106km @ Gunningrach Rd / Snowy River Way | |
| SAT 21 NOV | 06:30 | Cut-off – 25hrs 148km @ Dalgety Bridge | |
| SAT 21 NOV | 14:00 | Cut-off – 32:30hrs 184km @ Jindabyne Caravan Park | |
| SAT 21 NOV | 23:00 | Cut-off – 41:30hrs 222km @ Charlotte Pass | |
| SUN 22 NOV | 03:30 | Race Finish | Charlotte Pass |
| SUN 22 NOV | 07:00–09:00 | Post-Race Breakfast, Return of Signs & Trackers | Adventist Alpine Village, Jindabyne |
| SUN 22 NOV | 09:00–11:00 | Race Presentation | Adventist Alpine Village, Jindabyne |
* Please note all times are Australian Eastern Daylight Time (AEDT)