Name (Bib No.) | Gender | CP 1 Towamba 24km | CP 2 Rocky Hall 52km | CP 3 Cathcart 71km | CP 4 Gunningrah Rd 108km | CP 5 Dalgety 149km | CP 6 Jindabyne 185km | CP 7 Perisher 214km | CP 8 Charlotte Pass 223km | Finish Charlotte Pass 241km | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Rob Mason (15) | M | 2:28:00 | 5:01:00 | 7:28:00 | 11:40:00 | 16:00:00 | 20:35:00 | 24:33:00 | 25:41:00 | 27:53:41 | Finished |
Nicholas Bamford (27) | M | 2:08:00 | 4:30:00 | 6:45:00 | 10:28:00 | 14:58:00 | 19:21:00 | 24:13:00 | 25:45:00 | 29:17:21 | Finished |
Tim Kacprzak (54) | M | 2:22:00 | 5:04:00 | 7:30:00 | 11:35:00 | 16:15:00 | 21:05:00 | 25:22:00 | 26:43:00 | 30:02:47 | Finished |
David Turnbull (17) | M | 2:22:00 | 4:54:00 | 7:40:00 | 11:59:00 | 16:42:00 | 21:37:00 | 26:22:00 | 27:44:00 | 30:49:45 | Finished |
Maree Connor (19) | F | 2:08:00 | 4:47:00 | 7:20:00 | 11:39:00 | 16:36:00 | 21:45:00 | 26:30:00 | 28:00:00 | 30:51:28 | Finished |
Andrew Heyden (23) | M | 2:30:00 | 5:09:00 | 8:02:00 | 12:27:00 | 17:52:00 | 22:47:00 | 27:23:00 | 29:00:00 | 32:29:24 | Finished |
Allicia Heron (28) | F | 2:32:00 | 5:26:00 | 8:23:00 | 13:05:00 | 18:20:00 | 24:01:00 | 28:15:00 | 29:33:00 | 32:33:33 | Finished |
John Yoon (21) | M | 2:38:00 | 5:28:00 | 8:07:00 | 12:29:00 | 17:38:00 | 23:23:00 | 28:09:00 | 29:34:00 | 33:23:52 | Finished |
David Vroom (33) | M | 2:29:00 | 5:03:00 | 7:25:00 | 11:25:00 | 16:09:00 | 22:05:00 | 27:55:00 | 29:30:00 | 33:29:04 | Finished |
Bec Howe (30) | F | 2:38:00 | 5:32:00 | 8:18:00 | 12:45:00 | 18:30:00 | 23:53:00 | 28:43:00 | 30:16:00 | 33:37:42 | Finished |
Mark Avery (44) | M | 2:24:00 | 5:17:00 | 8:06:00 | 12:54:00 | 18:54:00 | 25:20:00 | 30:06:00 | 31:30:00 | 34:13:40 | Finished |
Marcus Staker (43) | M | 2:30:00 | 5:20:00 | 8:00:00 | 12:25:00 | 17:45:00 | 23:25:00 | 28:40:00 | 30:35:00 | 34:49:41 | Finished |
Nikki Wynd (18) | F | 2:40:00 | 5:30:00 | 8:10:00 | 12:55:00 | 18:25:00 | 24:23:00 | 29:37:00 | 31:20:00 | 34:53:27 | Finished |
Luke Thompson (41) | M | 2:30:00 | 5:23:00 | 8:01:00 | 12:34:00 | 17:55:00 | 23:29:00 | 29:05:00 | 31:00:00 | 35:20:52 | Finished |
Grant Maughan (25) | M | 2:12:00 | 5:00:00 | 7:45:00 | 12:40:00 | 18:40:00 | 24:55:00 | 32:05:00 | – | 35:42:16 | Finished |
Jason Richard (36) | M | 2:43:00 | 5:41:00 | 8:51:00 | 14:04:00 | 19:35:00 | 24:53:00 | 30:09:00 | 31:55:00 | 35:48:51 | Finished |
Pam Muston (13) | F | 2:47:00 | 6:00:00 | 8:56:00 | 14:07:00 | 20:35:00 | 26:15:00 | 31:10:00 | 32:45:00 | 36:03:58 | Finished |
Rene Collins (50) | M | 2:35:00 | 5:39:00 | 8:52:00 | 14:20:00 | 20:20:00 | 25:45:00 | 31:19:00 | 32:51:00 | 36:21:17 | Finished |
Marcus Cockshutt (42) | M | 2:31:00 | 5:23:00 | 7:59:00 | 12:15:00 | 17:00:00 | 24:00:00 | 30:15:00 | 32:15:00 | 36:49:13 | Finished |
Jenny Morris (37) | F | 2:32:00 | 5:41:00 | 8:40:00 | 13:55:00 | 20:30:00 | 26:08:00 | 31:37:00 | 33:27:00 | 37:16:54 | Finished |
Dan Lollback (20) | M | 2:48:00 | 6:05:00 | 9:50:00 | 15:00:00 | 20:45:00 | 26:25:00 | 31:48:00 | 33:30:00 | 37:21:10 | Finished |
Zac Oneil (57) | M | 2:35:00 | 5:29:00 | 8:08:00 | 12:43:00 | 17:59:00 | 24:12:00 | 30:03:00 | 32:00:00 | 37:27:27 | Finished |
Lewis Ray (49) | M | 2:38:00 | 5:50:00 | 8:30:00 | 13:27:00 | 19:04:00 | 24:43:00 | 31:04:00 | – | 38:11:35 | Finished |
Isobel Ross (34) | F | 2:50:00 | 6:15:00 | 9:25:00 | 14:45:00 | 21:08:00 | 27:10:00 | 32:25:00 | 34:12:00 | 38:20:08 | Finished |
Mark Firth (45) | M | 2:22:00 | 5:20:00 | 7:53:00 | 12:31:00 | 18:45:00 | 25:30:00 | 31:40:00 | 33:27:00 | 38:24:47 | Finished |
David Billett (14) | M | 2:45:00 | 5:57:00 | 8:50:00 | 14:33:00 | 20:48:00 | 27:54:00 | 33:04:00 | 34:45:00 | 38:36:26 | Finished |
Kathryn Austin (38) | F | 2:40:00 | 6:04:00 | 9:10:00 | 14:43:00 | 21:25:00 | 27:35:00 | 32:50:00 | 34:50:00 | 38:48:09 | Finished |
Julie Brock (26) | F | 2:48:00 | 6:15:00 | 9:23:00 | 14:37:00 | 21:30:00 | 28:15:00 | 33:39:00 | 35:15:00 | 39:12:00 | Finished |
Thomas Dade (53) | M | 2:09:00 | 4:52:00 | 7:18:00 | 12:18:00 | 19:51:00 | 27:40:00 | 33:19:00 | 35:06:00 | 39:57:00 | Finished |
Cian Gray (32) | M | 2:36:00 | 5:23:00 | 8:15:00 | 13:27:00 | 20:32:00 | 27:55:00 | 33:53:00 | 36:08:00 | 40:28:07 | Finished |
Tobias Steele (55) | M | 3:00:00 | 6:23:00 | 9:23:00 | 15:04:00 | 21:25:00 | 27:53:00 | 33:52:00 | 35:55:00 | 40:30:11 | Finished |
Trevor Allen (12) | M | 1:58:00 | 4:56:00 | 8:16:00 | 15:00:00 | 22:40:00 | 29:41:00 | 35:01:00 | 36:43:00 | 40:49:13 | Finished |
Melissa Robertson (47) | F | 2:22:00 | 5:16:00 | 8:10:00 | 13:24:00 | 20:20:00 | 27:21:00 | 34:00:00 | 36:15:00 | 41:04:14 | Finished |
Adrian Whatmore (22) | M | 2:47:00 | 6:07:00 | 9:37:00 | 15:30:00 | 23:10:00 | 29:34:00 | 35:30:00 | 36:53:00 | 41:42:23 | Finished |
Matthew Collin (46) | M | 2:56:00 | 6:23:00 | 9:35:00 | 14:48:00 | 21:09:00 | 27:50:00 | 34:28:00 | 36:49:00 | 42:21:22 | Finished |
Lauren Theodore (40) | F | 2:51:00 | 6:20:00 | 9:47:00 | 15:45:00 | 22:28:00 | 29:53:00 | 35:39:00 | 37:49:00 | 42:29:54 | Finished |
Renae Brock (16) | F | 3:00:00 | 6:45:00 | 10:10:00 | 16:00:00 | 22:30:00 | 29:34:00 | 35:35:00 | 38:30:00 | 43:22:30 | Finished |
Zed Zlotnick (58) | M | 3:16:00 | 6:58:00 | 10:26:00 | 15:52:00 | 23:07:00 | 29:48:00 | 36:45:00 | – | 45:13:45 | Finished |
Xanthe Spindler (56) | F | 2:56:00 | 6:58:00 | 11:05:00 | 17:45:00 | 24:45:00 | 31:55:00 | 37:02:00 | 39:35:00 | 45:27:39 | Finished |
Doug Richardson (24) | M | 2:47:00 | 5:55:00 | 8:45:00 | 13:35:00 | 18:55:00 | 26:30:00 | – | – | – | Withdrawn |
James Inwood (35) | M | 2:34:00 | 5:45:00 | 8:50:00 | 14:00:00 | 20:15:00 | 27:22:00 | – | – | – | Withdrawn |
Sarah Foster (51) | F | 2:29:00 | 5:25:00 | 7:58:00 | 12:27:00 | 17:58:00 | – | – | – | – | Withdrawn |
Nicole Lawler (48) | F | 3:00:00 | 6:50:00 | 10:40:00 | 16:30:00 | 24:35:00 | – | – | – | – | Withdrawn |
Ben Bailey (31) | M | 3:11:00 | 7:04:00 | 10:44:00 | 17:14:00 | 25:34:00 | – | – | – | – | Withdrawn |
Barry Keem (29) | M | 2:10:00 | 4:38:00 | 6:46:00 | 10:45:00 | – | – | – | – | – | Withdrawn |
Kevin ‘Brick’ Heaton (11) | M | 3:03:00 | 7:00:00 | 10:40:00 | 15:45:00 | – | – | – | – | – | Withdrawn |
Kirsten Maplestone (39) | F | 3:15:00 | 7:22:00 | 11:25:00 | 18:15:00 | – | – | – | – | – | Withdrawn |
Jan Herrmann (2) | M | 3:15:00 | 7:35:00 | – | – | – | – | – | – | – | Withdrawn |
NOTE: To sort by Gender and other Columns, click on the Gender Column Heading, hold shift and then click on the other Column Heading
Incredible determination and persistence by Xanthe to get this done, chasing cutoffs for almost two days! Huge congratulations!!
#9 finish for Trevor – what an incredible achievement! Congratulations!
Julie has finished in 39 hrs, 12 min. Tremendous effort by Julie and her team.
Yet another strong Coast to Kosci performance by David. And it’s only a matter of weeks since his exceptional 6-day walk performance in Adelaide.
Another strong run by Isobel, well done guys.
Great work Rene and crew!
Another pin hat for Pam! She finished in 36hrs 3min 58sec.
Grant has finished in 35hrs 42min 16sec. Well done to the expat Aussie and his crew.
Well done Luke, getting the job done in 35hrs 20min 52sec.
Well done Nikki and crew for a great run finishing 13th overall and 4th female in 34:53:27 – awesome work!
Congratulations to Marcus and crew for finishing in 12th overall in 34:49:41!
Congratulations to Mark Avery and crew for finishing 11th overall in 34:13:40!
Bec has finished in 10th overall and as third female in 33:37:42 – well done Bec and crew for a great run!
Congratulations David Vroom for finishing in 9th place in 33:29:04
John Yoon has finished in 8th place overall in 33:23:52, congratulations John and crew!
Allicia has finished in 7th overall and as second female – well done Allicia!
Well done Andrew on finishing in 32:29:24!
Well done David Turnbull, finishing fourth place in a time of 30 hrs, 49 min, 45 sec.
Maree Connor has led the women to finish in 30 hrs, 53 min, 28 sec. This is her second consecutive win at Coast to Kosci. Legendary effort Maree!
Post run beers are the best!
Our second male, Nicholas Bamford, finished in a time of 29 hrs 17 min 21 seconds. Well done!
Or briefly pausing. Tim Kacprzak in action on his way to the summit. And congratulations Tim finishing third male in 30:02:47.
Tim at the finish line – awesome work on finishing third male in 30:02:47
We hope you’re enjoying day 2 of the race. Pictured here are Maree Connor’s extraordinary crew a they sit patiently waiting for their runner to return from the summit.
And watch Tim Kacprzac pass through Charlotte Pass, checkpoint eight, in third place.
Morning weather report: quite a bit of morning fog, should be mostly gone by 8am. After that should be quite a bit of sun. Warmer day today with Dalgety reaching a top of 26C, Jindabyne 22C and Charlotte Pass 16C, feeling much warmer in the sun.
Winds look stronger today, especially up the mountains. Gusting up around 50-60km/h on the mountains this afternoon (Will feel 4-7 degrees colder in the wind). There is a 30% chance of an afternoon thunderstorm up the ranges. Will be a small one so wouldn’t expect it to cause too much disruption.
An amazing sunrise as the runners approach the 24 hour mark
Morning view from Charlotte Pass
Runners and crews go steadily through Dalgety, where they are welcomed to the Dalgety Hall with four choices of soup, bread, tea and coffee courtesy of the locals Lachlan Beed and Texan Young.
The reports are that the leader, Nick Bamford, who passed through at 8:30pm, looked super strong.
Unfortunately Jan Hermann and Barry Keem had withdrawn from the race earlier today. Both are well and safe with their crews.
As the sun goes down, the forecast is looking relatively mild. Our weatherman Joel Pippard reports that the weather is getting down to 8C, feeling like 5C due to the winds that are expected to ease somewhat. There’s a good chance of late evening and early morning fog, particularly in the valleys. Saturday looks likely to be warmer and windier. At this stage Jindabyne will have a maximum of 22C and Charlotte Pass 16C.
Runners on Bukalong Siding, where they pass the iconic dead tree on their way to checkpoint four.
David Vroom through checkpoint four at a cracking pace.
If you aren’t running to Cow Bail trail or on the highway to Bibbenluke crossing, the next best thing is pouring over the pictures of those who are. Great work by our roving snappers.
Speedster Nicholas Bamford leads the field through the Gunningrah Road checkpoint, 108 km, followed by Barry Keem.
While the focus is rightly on the amazing job the runners are doing today, crewing is also a tough and glamorous role as this picture shows!
Good morning! Weather report from our own weatherman Joel Pippard.
Rain looks to be clearing a bit for the coast and a cool 13C to start the race. There will be low cloud about today which may act as heavy fog from around Cathcart with a bit of light misty rain. Top temp about 18C. Should clear a bit more into the afternoon. Jindabyne did get 8mm of rain last night so there is a good chance of some heavier showers popping in and out up on the mountains.
Looks like great running conditions!
Good luck all!
We’re delighted to commence the live coverage of Coast To Kosci 2022 a little bit earlier than usual – the registration finished earlier this evening and we managed to pull a few photos of the runners together ?