Download the C2K 2025 Race Schedule here.
Download the C2K 2025 Race Schedule here.
Date | Time | Event | Location |
---|---|---|---|
Mon 22 Sep | 20:00 | Webinar 1 – Race Rules | Via Zoom |
Mon 29 Sep | 20:00 | Webinar 2 – Runners Considerations | Via Zoom |
Mon 13 Oct | 20:00 | Webinar 3 – Support Crew Considerations including First Aid | Via Zoom |
Wed 12 Nov | 20:00–20:30 | Mandatory Pre-Race Briefing | Via Zoom |
Thu 13 Nov | 17:00–19:00 | Check-In and Race Gear Collection: Runners’ Bibs, Trackers, Support Vehicle Stickers and Runner Ahead / Runner Following Signs | Seahorse Inn, Twofold Bay |
Fri 14 Nov | 04:50–05:00 | Start Line Race Registration | Boydtown Beach, Twofold Bay |
Fri 14 Nov | 05:10 | Welcome to Country – Uncle BJ Cruse | Boydtown Beach, Twofold Bay |
Fri 14 Nov | 05:30 | Race Start | Boydtown Beach, Twofold Bay |
Fri 14 Nov | 17:30 | Cut-off – 12hrs 70km @ Cathcart General Store | |
Fri 14 Nov | 23:30 | Cut-off – 18hrs 106km @ Gunningrach Rd / Snowy River Way | |
Sat 15 Nov | 06:30 | Cut-off – 25hrs 148km @ Dalgety Bridge | |
Sat 15 Nov | 14:00 | Cut-off – 32:30hrs 184km @ Jindabyne Caravan Park | |
Sat 15 Nov | 23:00 | Cut-off – 41:30hrs 222km @ Charlotte Pass | |
Sun 16 Nov | 03:30 | Race Finish | Charlotte Pass |
Sun 16 Nov | 07:00–08:45 | Post-Race Breakfast | Adventist Alpine Village, Jindabyne |
Sun 16 Nov | 09:00 | Race Presentation (and return of Trackers and Runner Ahead / Runner Following Signs) | Adventist Alpine Village, Jindabyne |
* Please note all times are Australian Eastern Daylight Time (AEDT)